The John Davey Pages

The information on this page kindly supplied by John Davey (Copyright © 2003-2004 John Davey)
Click Here for details of how to contact him


             1971-2005 BRITISH GP SCORERS
                 DRIVERS
     EQUAL POINTS                      ACTUAL POINTS
     --------------------            ---------------------
1  NICK THOMPSON        815       1  STUART BROWN         1349
2  TERRY GOOD           659       2  CHRIS ETHERIDGE       934
3  DOUG FOX             507       3  NICK THOMPSON         721
4  STUART BROWN         427       4  DOUG FOX              704
5  PAUL MILLARD         383       5  TERRY GOOD            564
6  CHRIS ETHERIDGE      342.6     6  PAUL MILLARD          613
7  JOHN ELLIOTT         220       7  JOHN LYNE             333
8  JOHN TURNER          154       8  SHAUN MALLOWS         325
9  SHAUN MALLOWS        129.3     9  COLIN PHILPOTT        263
10 MIKE GUILFORD         94       10 JOHN WATSON           177
11 COLIN PHILPOTT        42.3     11 JOHN ELLIOTT          168
12 JOHN WATSON           39       12 JOHN TURNER           138
13 DAVE TRELEVEN         32       13 PETER CLARK            65
14 MICK HOLLOWAY         14       14 MIKE GUILFORD          49
15 PETER CLARK           13.3     15 SCOTT WILKINSON        30
16 ANDY WILKINS          12       16 RICHARD BROOKS         27
17 NICK WILKINS           7       17 PERRY MILLER           21
18 BOB SPENCER            6       18 KEVIN TURNER           18
19 JOHN ROBERTS           6       19 DAVE TRELEVEN          16
20 KIM LOGAN              4       20 KIM LOGAN              14
21 DAVE MALLOWS           4       21 NICK WILKINS            7
22 RICHARD BROOKS         3       22 GEOFF HAND              7
23 JOHN LYNE              1       23 MICK HOLLOWAY           7
24 SCOTT WILKINSON        0 (30)  24 BOB SPENCER             6
25 PERRY MILLER           0 (21)  25 JOHN ROBERTS            6
26 KEVIN TURNER           0 (18)  26 ANDY WILKINS            6
27 GEOFF HAND             0 (7)   27 TREVOR HOLLISTER        5
28 TREVOR HOLLISTER       0 (5)   28 ANDY HOUSE              4
29 ANDY HOUSE             0 (4)   29 DAVE MALLOWS            4
30 MARTIN GUILFORD        0 (3)   30 MARTIN GUILFORD         3
31 STUART LINES           0 (3)   31 STUART LINES            3
32 SIMON BRADFORD         0 (2)   32 SIMON BRADFORD          2
33 ROY HUMPHREY           0 (2)   33 ROY HUMPHREY            2
34 BARRY WILLIAMS         0 (1)   34 BARRY WILLIAMS          1
35 MARTIN HAGON           0 (1)   35 MARTIN HAGON            1

      1971-2005 BRITISH GP SCORER
               PASSENGERS
     EQUAL POINTS                ACTUAL POINTS
     ------------                -------------

1  GARRY WITHERS           583     1  LUKE PETERS       1083
2  JOHN COOPER             504     2  GARRY WITHERS      832
3  DAVE BEAVIS             479     3  JASON PETERS       785
4  MARK MILLARD            376     4  J0HN COOPER        679
5  LUKE PETERS             332     5  MARK MILLARD       591
6  JASON PETERS            293.3   6  DAVE BEAVIS        324
7  BARRY WILLIAMS          228     7  MIKE TURNER        260
8  ANDY GREENHOREN         173     8  NICK BRACE         252
9  JESS RIXON              143     9  BARRY WILLIAMS     243
10 PETE LOGAN              129     10 IAN BEAVIS         182
11 MICK RIPPER             103     11 JOHN CHAMBERS      177
12 NICK BRACE               95.3   11 MARK WATSON        177
13 MICK MEREDITH            76     13 JESS RIXON         143
14 JOHN CHAMBERS            52.3   14 DAID KEANE         142
15 DAVID KEANE              51     15 PETE LOGAN         129
16 MIKE TURNER              44.3   16 ANDY GREENHORN     121
17 CHRIS HERBERT            42     17 SHANE SKEATS       110
18 MARK WATSON              39     18 MICK MERRIDITH      70
19 SHANE SKEATS             34.3   19 PAUL HENDERSON      64
20 CHRIS WARREN             32     20 MICK RIPPER         56
21 GEORGE SKEATS            22     21 DEAN RAY            47
22 DAVE RIXON               20     22 CHRIS HERBERT       42
23 PAUL HENDERSON           16     23 MARC COOPER         38
24 IAN LAWRENCE             14     24 DAVE HENLEY         37
25 NICK WILKINS             12     24 GARY BURT           37
26 DEAN RAY                  9     26 ANDY BROOKS         27
27 IAN BEAVIS                8     27 PAUL CHAPMAN        24
28 PAUL MOSSMAN              6     28 GEORGE SKEATS       22
29 DAVE HENLEY               5     29 PAUL THOMAS         18
30 ANDREW BROOKS             3     30 CHRIS WARREN        16
31 PAUL CHAPMAN              2     30 MARTIN WIGGINS      16
31 PAUL THOMAS               2     32 SHANE RICE          12
31 SHANE RICE                2     33 COLIN DUNKLEY       11
31 MARK WATSON               2     34 PAUL RIXON          10
35 GARY BURT                 1.3   35 IAN LAWRENCE         7
36 MARTIN WIGGINS            1     36 NICK WILKINS         6
36 GLEN RESTRICK             1     36 PAUL MOSSMAN         6
36 KEVIN HUGHES              1     38 RAY ELTHAM           5
36 COLIN DUNKLEY             1     39 ROBERT BATTEN        3
40 RAY ELTHAM                0 (7) 39 MICHAEL STONES       3
41 ROBERT BATTEN             0 (3) 41 PAUL ROBINSON        2
41 MICHAEL STONES            0 (3) 42 KEVIN HUGHES         1
43 PAUL ROBINSON             0 (2) 42 TREVOR HOLLISTER     1
44 DARRELL GROAT             0 (1) 42 DARRELL GROAT        1
44 KEVIN HOLLISTER           0 (1) 42 KEVIN HOLLISTER      1

1971-2005 BRITISH GP RACE WINNERS & OVERALL WINNERS
-------------------------------------------------
            DRIVERS
INDIVIDUAL           OVERALL
1 THOMPSON  7=9*    1 THOMPSON  7
2 GOOD      7       2 GOOD      2
2 MILLARD   7       2 MILLARD   2
4 ETHERIDGE 6       4 ETHERIDGE 1
5 FOX       3       4 FOX       1
5 MALLOWS   3

            PASSENGERS
INDIVIDUAL            OVERALL
1 MILLARD     7      1 D BEAVIS  3=5
2 WITHERS     6      2 WITHERS   3
2 BEAVIS      4=6    3 MILLARD   2
4 COOPER      3      3 LOGAN     2
4 J PETERS    3      5 COOPER    1
4 WILLIAMS    3      5 WILLIAMS  1
7 J RIXON     2
8 LOGAN       1
8 M TURNER    1
8 CHAMBERS    1
THE = SIGN DENOTES RACE WINS 1971-1973 COUNTED DOUBLE
BECAUSE ONLY ONE SET OF POINTS GIVEN WHICH ARE DOUBLED
FOR EQUALLING PURPOSES.OFFICIALLY NOT COUNTED THOUGH

This site and its contents Copyright © 2004-2008 Gerald Connolly
Copying or reproduction of text, images, video, or sounds from TheJohnDaveyPages.org without express written permission is strictly prohibited.
Page Last Updated: 21 Jul 2008 18:33 +0100